
Size | Chest (A) | Waist (B) | Length (C) | Upper Arm (D) | Sleeve Length (E) |
---|---|---|---|---|---|
XS | 16 ⅞" | 14 ⅛" | 27 ⅛" | 6 ¾" | 28 ¾" |
S | 17 ¾" | 15" | 27 ½" | 7 ⅛" | 29 ⅛" |
M | 18 ½" | 15 ¾" | 28" | 7 ½" | 29 ½" |
L | 20 ⅛" | 17 ⅜" | 28 ⅜" | 8 ¼" | 29 ⅞" |
XL | 21 ⅝" | 18 ⅞" | 28 ¾" | 9" | 30 ¼" |
2XL | 23 ¼" | 20 ½" | 29 ⅛" | 9 ⅞" | 30 ¾" |
3XL | 24 ¾" | 22" | 29 ½" | 10 ⅝" | 31 ⅛" |
Rochelle Potter –
This rashguard is super cute and fits really well. The colors are nice and vibrant, and they haven’t dulled after several wears and washes. Easily one of my favorite rashguards to wear!